A multi-purpose call out company offering a variety of services
We service the South African Durban Region & Surrounds
We've been in the battery industry helping customers for some time now. We're highly experienced and understand our customer's needs. We're your friendly neighborhood battery technician ready and on call 24/7.
Owner - Zane
Type Size | DELIVERY PRICE | PICK UP PRICE | CALL OUT FEE * | BATTERY + CALL OUT FEE * | Warranty Months | Quality Brand |
---|---|---|---|---|---|---|
610P | 748 | * | 250 | 998 | 18 | Probe |
610US | 796 | * | 250 | 1046 | 18 | Probe |
611P | 748 | * | 250 | 998 | 18 | Probe |
612ES | 788 | * | 250 | 1038 | 18 | Probe |
612P | 778 | * | 250 | 1028 | 18 | Probe |
612US | 847 | * | 250 | 1097 | 18 | Probe |
615P | 578 | * | 250 | 828 | 18 | Probe |
615US | 748 | * | 250 | 998 | 18 | Probe |
616P | 578 | * | 250 | 828 | 18 | Probe |
616US | 748 | * | 250 | 998 | 18 | Probe |
618ES | 673 | * | 250 | 923 | 18 | Probe |
618P | 633 | * | 250 | 883 | 18 | Probe |
618US | 738 | * | 250 | 988 | 18 | Probe |
621P | 823 | * | 250 | 1073 | 18 | Probe |
621US | 912 | * | 250 | 1162 | 18 | Probe |
622P | 823 | * | 250 | 1073 | 18 | Probe |
622US | 912 | * | 250 | 1162 | 18 | Probe |
628ES | 788 | * | 250 | 1038 | 18 | Probe |
628P | 743 | * | 250 | 993 | 18 | Probe |
628US | 872 | * | 250 | 1122 | 18 | Probe |
628USH | 902 | * | 250 | 1152 | 18 | Probe |
630P | 728 | * | 250 | 978 | 18 | Probe |
630US | 810 | * | 250 | 1060 | 18 | Probe |
631P | 728 | * | 250 | 978 | 18 | Probe |
631US | 829 | * | 250 | 1079 | 18 | Probe |
634P | 728 | * | 250 | 978 | 18 | Probe |
636P | 773 | * | 250 | 1023 | 18 | Probe |
636US | 865 | * | 250 | 1115 | 18 | Probe |
638P | 957 | * | 250 | 1207 | 18 | Probe |
638PS | 1196 | * | 250 | 1446 | 18 | Probe |
638US | 977 | * | 250 | 1227 | 18 | Probe |
638USX | 1276 | * | 250 | 1526 | 18 | Probe |
639P | 887 | * | 250 | 1137 | 18 | Probe |
639PS | 1206 | * | 250 | 1456 | 18 | Probe |
639US | 1017 | * | 250 | 1267 | 18 | Probe |
639USX | 1276 | * | 250 | 1526 | 18 | Probe |
643P | 937 | * | 250 | 1187 | 18 | Probe |
643US | 937 | * | 250 | 1187 | 18 | Probe |
646ES | 877 | * | 250 | 1127 | 18 | Probe |
646P | 987 | * | 250 | 1237 | 18 | Probe |
646US | 937 | * | 250 | 1187 | 18 | Probe |
646USH | 987 | * | 250 | 1237 | 18 | Probe |
647ES | 877 | * | 250 | 1127 | 18 | Probe |
647P | 857 | * | 250 | 1107 | 18 | Probe |
647US | 967 | * | 250 | 1217 | 18 | Probe |
650P | 1196 | * | 250 | 1446 | 18 | Probe |
650PS | 1421 | * | 250 | 1671 | 18 | Probe |
650US | 1286 | * | 250 | 1536 | 18 | Probe |
650USH | 1422 | * | 250 | 1672 | 18 | Probe |
651P | 1219 | * | 250 | 1469 | 18 | Probe |
651US | 1072 | * | 250 | 1322 | 18 | Probe |
652ES | 1047 | * | 250 | 1297 | 18 | Probe |
652ESH | 1096 | * | 250 | 1346 | 18 | Probe |
652P | 1087 | * | 250 | 1337 | 18 | Probe |
652PS | 1082 | * | 250 | 1332 | 18 | Probe |
652US | 1137 | * | 250 | 1387 | 18 | Probe |
652USH | 1157 | * | 250 | 1407 | 18 | Probe |
652USX | 1236 | * | 250 | 1486 | 18 | Probe |
654ES | 1303 | * | 250 | 1553 | 18 | Probe |
654P | 1097 | * | 250 | 1347 | 18 | Probe |
654US | 1147 | * | 250 | 1397 | 18 | Probe |
656USH | 1504 | * | 250 | 1754 | 18 | Probe |
657ES | 1047 | * | 250 | 1297 | 18 | Probe |
657P | 1047 | * | 250 | 1297 | 18 | Probe |
657PS | 1100 | * | 250 | 1350 | 18 | Probe |
657US | 1137 | * | 250 | 1387 | 18 | Probe |
657USH | 1157 | * | 250 | 1407 | 18 | Probe |
658ES | 1327 | * | 250 | 1577 | 18 | Probe |
658P | 1446 | * | 250 | 1696 | 18 | Probe |
658US | 1565 | * | 250 | 1815 | 18 | Probe |
659US | 1565 | * | 250 | 1815 | 18 | Probe |
668ES | 1410 | * | 250 | 1660 | 18 | Probe |
668P | 1346 | * | 250 | 1596 | 18 | Probe |
668US | 1446 | * | 250 | 1696 | 18 | Probe |
669ES | 1410 | * | 250 | 1660 | 18 | Probe |
669P | 1346 | * | 250 | 1596 | 18 | Probe |
669US | 1446 | * | 250 | 1696 | 18 | Probe |
671US | 1456 | * | 250 | 1706 | 18 | Probe |
674ES | 1491 | * | 250 | 1741 | 18 | Probe |
674ESH | 1621 | * | 250 | 1871 | 18 | Probe |
674P | 1346 | * | 250 | 1596 | 18 | Probe |
674PS | 1693 | * | 250 | 1943 | 18 | Probe |
674US | 1456 | * | 250 | 1706 | 18 | Probe |
674USH | 1491 | * | 250 | 1741 | 18 | Probe |
682ES | 1895 | * | 250 | 2145 | 18 | Probe |
682US | 2014 | * | 250 | 2264 | 18 | Probe |
682USH | 2192 | * | 250 | 2442 | 18 | Probe |
683US | 2105 | * | 250 | 2355 | 18 | Probe |
683USH | 2251 | * | 250 | 2501 | 18 | Probe |
685US | 2423 | * | 250 | 2673 | 18 | Probe |
688ES | 2945 | * | 250 | 3195 | 18 | Probe |
688US | 3402 | * | 250 | 3652 | 18 | Probe |
688USH | 3480 | * | 250 | 3730 | 18 | Probe |
689ES | 2450 | * | 250 | 2700 | 18 | Probe |
689P | 2144 | * | 250 | 2394 | 18 | Probe |
689US | 2383 | * | 250 | 2633 | 18 | Probe |
690P | 2144 | * | 250 | 2394 | 18 | Probe |
690US | 2383 | * | 250 | 2633 | 18 | Probe |
692ES | 2381 | * | 250 | 2631 | 18 | Probe |
692P | 2343 | * | 250 | 2593 | 18 | Probe |
692US | 2665 | * | 250 | 2915 | 18 | Probe |
695USH | 3673 | * | 250 | 3923 | 18 | Probe |
696US | 2972 | * | 250 | 3222 | 18 | Probe |
696USH | 3340 | * | 250 | 3590 | 18 | Probe |
1150P | 1693 | * | 250 | 1943 | 18 | Probe |
1150US | 1745 | * | 250 | 1995 | 18 | Probe |
1150USH | 1864 | * | 250 | 2114 | 18 | Probe |
1151P | 1693 | * | 250 | 1943 | 18 | Probe |
1150PS | 1869 | * | 250 | 2119 | 18 | Probe |
1151PS | 1869 | * | 250 | 2119 | 18 | Probe |
1151US | 1745 | * | 250 | 1995 | 18 | Probe |
1151USH | 1864 | * | 250 | 2114 | 18 | Probe |
682PS | 2214 | * | 250 | 2464 | 18 | Probe |
683PS | 2214 | * | 250 | 2464 | 18 | Probe |
685PS | 1944 | * | 250 | 2194 | 18 | Probe |
689PS | 2560 | * | 250 | 2810 | 18 | Probe |
690PS | 2560 | * | 250 | 2810 | 18 | Probe |
692PS | 2930 | * | 250 | 3180 | 18 | Probe |
696PS | 3415 | * | 250 | 3665 | 18 | Probe |
698PS | 3915 | * | 250 | 4165 | 18 | Probe |
698US | 2842 | * | 250 | 3092 | 18 | Probe |
698USH | 3080 | * | 250 | 3330 | 18 | Probe |
688PS | 3630 | * | 250 | 3880 | 18 | Probe |
621EFB-CS | 1315 | * | 250 | 1565 | 18 | Probe |
639EFB-CS | 1286 | * | 250 | 1536 | 18 | Probe |
646EFB-CS | 1143 | * | 250 | 1393 | 18 | Probe |
650EFB-CS | 1760 | * | 250 | 2010 | 18 | Probe |
651EFB-CS | 1458 | * | 250 | 1708 | 18 | Probe |
652EFB-CS | 1506 | * | 250 | 1756 | 18 | Probe |
659EFB-CS | 1516 | * | 250 | 1766 | 18 | Probe |
688EFB | 4392 | * | 250 | 4642 | 18 | Probe |
695EFB | 4392 | * | 250 | 4642 | 18 | Probe |
696EFB | 3339 | * | 250 | 3589 | 18 | Probe |
698EFB | 3339 | * | 250 | 3589 | 18 | Probe |
646AGM-CS | 1680 | * | 250 | 1930 | 18 | Probe |
652AGM-CS | 1982 | * | 250 | 2232 | 18 | Probe |
658AGM-CS | 2556 | * | 250 | 2806 | 18 | Probe |
660AGM-CS | 3108 | * | 250 | 3358 | 18 | Probe |
668AGM-CS | 2050 | * | 250 | 2300 | 18 | Probe |
696AGM | 4152 | * | 250 | 4402 | 18 | Probe |
621EFB-CS | 1315 | * | 250 | 1565 | 18 | Probe |
639EFB-CS | 1286 | * | 250 | 1536 | 18 | Probe |
646EFB-CS | 1143 | * | 250 | 1393 | 18 | Probe |
650EFB-CS | 1760 | * | 250 | 2010 | 18 | Probe |
651EFB-CS | 1458 | * | 250 | 1708 | 18 | Probe |
652EFB-CS | 1506 | * | 250 | 1756 | 18 | Probe |
659EFB-CS | 1516 | * | 250 | 1766 | 18 | Probe |
688EFB | 4392 | * | 250 | 4642 | 18 | Probe |
695EFB | 4392 | * | 250 | 4642 | 18 | Probe |
696EFB | 3339 | * | 250 | 3589 | 18 | Probe |
698EFB | 3339 | * | 250 | 3589 | 18 | Probe |
646AGM-CS | 1680 | * | 250 | 1930 | 18 | Probe |
652AGM-CS | 1982 | * | 250 | 2232 | 18 | Probe |
658AGM-CS | 2556 | * | 250 | 2806 | 18 | Probe |
660AGM-CS | 3108 | * | 250 | 3358 | 18 | Probe |
668AGM-CS | 2050 | * | 250 | 2300 | 18 | Probe |
696AGM | 4152 | * | 250 | 4402 | 18 | Probe |
615 | 800 | * | 250 | 1050 | 24 | Storm Battery |
616 | 835 | * | 250 | 1085 | 24 | Storm Battery |
618 | 885 | * | 250 | 1135 | 24 | Storm Battery |
628 | 970 | * | 250 | 1220 | 24 | Storm Battery |
646 | 1080 | * | 250 | 1330 | 24 | Storm Battery |
652 | 1100 | * | 250 | 1350 | 24 | Storm Battery |
657 | 1150 | * | 250 | 1400 | 24 | Storm Battery |
650 | 1300 | * | 250 | 1550 | 24 | Storm Battery |
612 | * | * | * | * | 25 | Willard Battery |
615 | * | * | * | * | 25 | Willard Battery |
616 | * | * | * | * | 25 | Willard Battery |
618 | * | * | * | * | 25 | Willard Battery |
619 | * | * | * | * | 25 | Willard Battery |
621 | * | * | * | * | 25 | Willard Battery |
622 | * | * | * | * | 25 | Willard Battery |
628 | * | * | * | * | 25 | Willard Battery |
630 | * | * | * | * | 25 | Willard Battery |
631 | * | * | * | * | 25 | Willard Battery |
634 | * | * | * | * | 25 | Willard Battery |
636 | * | * | * | * | 25 | Willard Battery |
638 | * | * | * | * | 25 | Willard Battery |
639 | * | * | * | * | 25 | Willard Battery |
646 | * | * | * | * | 25 | Willard Battery |
647 | * | * | * | * | 25 | Willard Battery |
651 | * | * | * | * | 25 | Willard Battery |
650 | * | * | * | * | 25 | Willard Battery |
652 | * | * | * | * | 25 | Willard Battery |
657 | * | * | * | * | 25 | Willard Battery |
658 | * | * | * | * | 25 | Willard Battery |
668 | * | * | * | * | 25 | Willard Battery |
669 | * | * | * | * | 25 | Willard Battery |
KZN Battery Delivery | © 2022 All rights reserved
You cannot copy content of this page